Free keyword research tool
Check the real monthly search volume of any keyword — free, no signup. Real Google data, 2,449,238 keywords indexed and growing.
Related keywords by volume
| Keyword | Monthly searches | Competition |
|---|---|---|
| attractions and activities near me | 2,240,000 | high |
| fun activities to do near me | 368,000 | high |
| activities near me | 246,000 | high |
| kids activities near me | 165,000 | high |
| free activities near me | 90,500 | low |
| indoor activities near me | 60,500 | medium |
| things to do near me fun activities | 60,500 | high |
| fun activities near me | 60,500 | high |
| indoors activities near me | 60,500 | medium |
| activities near me indoor | 60,500 | medium |
| activities near me indoors | 60,500 | medium |
| family friendly activities near me | 49,500 | high |
| family activities near me | 49,500 | high |
| new year's eve activities near me | 49,500 | low |
| family activities to do near me | 49,500 | high |
| activities for family near me | 49,500 | high |
| activities to do with family near me | 49,500 | high |
| outdoor activities | 40,500 | low |
| toddler activities near me | 40,500 | medium |
| breathing activities for anxiety | 33,100 | low |
| activities near me for adults | 27,100 | medium |
| activities for adults near me | 27,100 | medium |
| adults activities near me | 27,100 | medium |
| adult activities near me | 27,100 | medium |
| weekend activities near me | 27,100 | high |
| cheap activities near me | 22,200 | high |
| cheap activities to do near me | 22,200 | high |
| indoor activities | 22,200 | low |
| activities to do near me | 22,200 | high |
| outdoor adventure activities near me | 22,200 | medium |
| inexpensive activities near me | 22,200 | high |
| activities outdoor near me | 22,200 | medium |
| activities outdoors near me | 22,200 | medium |
| outdoor activities near me | 22,200 | medium |
| fall activities | 18,100 | low |
| fall activities near me | 18,100 | medium |
| activities free near me | 18,100 | low |
| free activities to do near me | 18,100 | low |
| activities near me free | 18,100 | low |
| autumn activities near me | 18,100 | medium |
How to use search volume
Volume tells you demand, not difficulty. A head term like seo tools(110,000/mo) is valuable but contested; specific long-tail terms have less volume but clearer intent and rank faster. The winning pattern is a spread: a few head terms as hubs, supported by many long-tail articles. Pair this with your site's authority — check it free in the domain authority checker— to judge what's realistic to rank for now.
Volume, then difficulty
The other half of keyword research is difficulty: how strong the sites already ranking are. Real organic difficulty comes from the authority of the current top results, which Seoluma computes from its 7.1-billion-link index — organic difficulty scoring is rolling out on top of this keyword data. For your own site, connect Google Search Console in the panel to see the real impressions and positions of the keywords you already rank for.
Frequently asked questions
Is this keyword tool free?
Yes — free, no signup, no lookup limit. It returns real monthly search volume plus related keywords, from Google's own data.
Where does the search volume come from?
Real figures from Google's keyword data, not estimates, so you can check demand without an ad account or a paid trial.
What is a good search volume?
It depends on intent. High-volume head terms are competitive; long-tail terms often convert better and rank faster. Target a spread of both.
How is keyword difficulty measured?
By the authority of the sites already ranking, computed from Seoluma's 7.1-billion-link index. Organic difficulty scoring is rolling out; for now the tool shows real volume and advertiser competition.