Free keyword research tool
Check the real monthly search volume of any keyword — free, no signup. Real Google data, 2,449,238 keywords indexed and growing.
Related keywords by volume
| Keyword | Monthly searches | Competition |
|---|---|---|
| moving contractors near me | 301,000 | high |
| roofer contractors | 135,000 | low |
| roof contractors | 135,000 | low |
| remodeling bathroom contractors | 110,000 | low |
| bathroom remodel contractors | 110,000 | low |
| bathroom renovation contractors | 110,000 | low |
| roofing contractors | 90,500 | low |
| bathroom renovation contractors near me | 90,500 | low |
| kitchen remodel contractors | 60,500 | low |
| hvac contractors near me | 60,500 | medium |
| heating and air contractors near me | 60,500 | medium |
| heating and air conditioning contractors near me | 60,500 | medium |
| heating and cooling contractors near me | 60,500 | medium |
| roofing contractors near me | 40,500 | high |
| tiny house contractors | 33,100 | high |
| mold contractors near me | 33,100 | medium |
| electrical contractors near me | 33,100 | medium |
| tiny home contractors | 33,100 | high |
| remodeling contractors near me | 27,100 | medium |
| home addition contractors | 27,100 | low |
| handyman contractors near me | 22,200 | medium |
| landscaping contractors | 18,100 | low |
| home renovation contractors | 14,800 | low |
| house renovation contractors near me | 14,800 | medium |
| home remodeling contractors near me | 14,800 | medium |
| house remodel contractors | 14,800 | low |
| home improvement contractors near me | 14,800 | medium |
| home renovation contractors near me | 14,800 | medium |
| home remodeling contractors | 14,800 | low |
| bath remodeling contractors near me | 12,100 | medium |
| kitchen renovation contractors | 12,100 | low |
| bathroom remodel contractors near me | 12,100 | medium |
| floor cleaning contractors | 12,100 | low |
| mold remediation contractors | 9,900 | low |
| steel roofing contractors | 9,900 | low |
| retaining wall contractors | 9,900 | low |
| metal roofing contractors | 9,900 | low |
| best hvac contractors near me | 8,100 | high |
| hardscape contractors near me | 8,100 | high |
| furnace contractors near me | 8,100 | low |
How to use search volume
Volume tells you demand, not difficulty. A head term like seo tools(110,000/mo) is valuable but contested; specific long-tail terms have less volume but clearer intent and rank faster. The winning pattern is a spread: a few head terms as hubs, supported by many long-tail articles. Pair this with your site's authority — check it free in the domain authority checker— to judge what's realistic to rank for now.
Volume, then difficulty
The other half of keyword research is difficulty: how strong the sites already ranking are. Real organic difficulty comes from the authority of the current top results, which Seoluma computes from its 7.1-billion-link index — organic difficulty scoring is rolling out on top of this keyword data. For your own site, connect Google Search Console in the panel to see the real impressions and positions of the keywords you already rank for.
Frequently asked questions
Is this keyword tool free?
Yes — free, no signup, no lookup limit. It returns real monthly search volume plus related keywords, from Google's own data.
Where does the search volume come from?
Real figures from Google's keyword data, not estimates, so you can check demand without an ad account or a paid trial.
What is a good search volume?
It depends on intent. High-volume head terms are competitive; long-tail terms often convert better and rank faster. Target a spread of both.
How is keyword difficulty measured?
By the authority of the sites already ranking, computed from Seoluma's 7.1-billion-link index. Organic difficulty scoring is rolling out; for now the tool shows real volume and advertiser competition.