Free keyword research tool
Check the real monthly search volume of any keyword — free, no signup. Real Google data, 2,449,238 keywords indexed and growing.
Related keywords by volume
| Keyword | Monthly searches | Competition |
|---|---|---|
| mosquitoes | 246,000 | low |
| plant that repels mosquitoes | 27,100 | high |
| best bug spray for mosquitoes | 22,200 | high |
| bug zappers for mosquitoes | 8,100 | high |
| mosquitoes in house | 3,600 | high |
| essential oils to deter mosquitoes | 3,600 | high |
| best way to get rid of mosquitoes | 1,900 | high |
| essential oils for mosquitoes | 1,600 | medium |
| get rid of mosquitoes | 1,600 | high |
| bugs that look like mosquitoes | 1,600 | low |
| lemongrass repel mosquitoes | 1,600 | high |
| keep mosquitoes away | 1,300 | high |
| peppermint and mosquitoes | 1,000 | medium |
| spray for mosquitoes in house | 1,000 | high |
| lavender oil for mosquitoes | 1,000 | low |
| peppermint oil for mosquitoes | 1,000 | medium |
| best essential oil to repel mosquitoes | 1,000 | high |
| peppermint oil and mosquitoes | 1,000 | medium |
| garlic spray for mosquitoes | 1,000 | high |
| lemongrass for mosquitoes | 880 | high |
| lavender for mosquitoes | 880 | medium |
| lavender and mosquitoes | 880 | medium |
| mosquitoes in winter | 880 | low |
| citronella and mosquitoes | 880 | high |
| get rid of mosquitoes in house | 880 | high |
| repel mosquitoes in yard | 880 | high |
| lemongrass and mosquitoes | 880 | high |
| best way to keep mosquitoes away | 880 | high |
| get rid of mosquitoes in yard | 880 | high |
| bugs that eat mosquitoes | 720 | low |
| kill mosquitoes indoors | 720 | high |
| kill mosquitoes in house | 720 | high |
| best way to kill mosquitoes | 720 | high |
| best way to get rid of mosquitoes in yard | 720 | high |
| citronella oil for mosquitoes | 590 | high |
| dragonflies eat mosquitoes | 590 | low |
| no mosquitoes | 590 | high |
| mosquitoes in my house | 590 | high |
| best way to repel mosquitoes | 590 | high |
| perennial plants that repel mosquitoes | 480 | high |
How to use search volume
Volume tells you demand, not difficulty. A head term like seo tools(110,000/mo) is valuable but contested; specific long-tail terms have less volume but clearer intent and rank faster. The winning pattern is a spread: a few head terms as hubs, supported by many long-tail articles. Pair this with your site's authority — check it free in the domain authority checker— to judge what's realistic to rank for now.
Volume, then difficulty
The other half of keyword research is difficulty: how strong the sites already ranking are. Real organic difficulty comes from the authority of the current top results, which Seoluma computes from its 7.1-billion-link index — organic difficulty scoring is rolling out on top of this keyword data. For your own site, connect Google Search Console in the panel to see the real impressions and positions of the keywords you already rank for.
Frequently asked questions
Is this keyword tool free?
Yes — free, no signup, no lookup limit. It returns real monthly search volume plus related keywords, from Google's own data.
Where does the search volume come from?
Real figures from Google's keyword data, not estimates, so you can check demand without an ad account or a paid trial.
What is a good search volume?
It depends on intent. High-volume head terms are competitive; long-tail terms often convert better and rank faster. Target a spread of both.
How is keyword difficulty measured?
By the authority of the sites already ranking, computed from Seoluma's 7.1-billion-link index. Organic difficulty scoring is rolling out; for now the tool shows real volume and advertiser competition.