Keyword volume › cheap flights
“cheap flights” search volume
“cheap flights” gets about 3,350,000searches a month in the US, from Google's own data. That's very high demand — a competitive head term dominated by established sites.
30 related keywords by volume
Real monthly volumes from Google data. Click any keyword for its own breakdown.
| Keyword | Monthly searches | Competition |
|---|---|---|
| go google flights | 20,400,000 | low |
| google search flights | 20,400,000 | low |
| google flights web | 20,400,000 | low |
| google flights website | 20,400,000 | low |
| flights google flights | 20,400,000 | low |
| flights | 7,480,000 | low |
| cheapest flights | 3,350,000 | low |
| expedia flights flights | 1,000,000 | medium |
| expedia expedia flights | 1,000,000 | medium |
| expedia air flights | 1,000,000 | medium |
| expedia airline flights | 1,000,000 | medium |
| expedia and flights | 1,000,000 | medium |
| expedia flights | 1,000,000 | medium |
| united flights | 823,000 | low |
| flights united | 823,000 | low |
| united airlines flights | 823,000 | low |
| flights american airlines | 550,000 | low |
| american airlines flights | 550,000 | low |
| american airline flights | 550,000 | low |
| delta airlines flights | 450,000 | low |
| delta flights | 450,000 | low |
| jetblue flights | 368,000 | medium |
| kayak and flights | 368,000 | medium |
| southwest airlines flights | 368,000 | low |
| kayak flights kayak | 368,000 | medium |
| kayak plane flights | 368,000 | medium |
| kayak flights | 368,000 | medium |
| jet blue flights | 368,000 | medium |
| swa flights | 368,000 | low |
| sw airlines flights | 368,000 | low |
Should you target “cheap flights”?
Volume is only half the picture. With 3,350,000 searches a month, the demand is very high, but whether you can rank depends on how strong the sites already on page one are. Real organic difficulty comes from their authority — which Seoluma computes from its 7.1-billion-link index. Before you commit, check your own domain authority and compare it to the incumbents.
Related terms worth a look
If “cheap flights” is too competitive, these related searches spread demand across easier long-tail variations: go google flights, google search flights, google flights web, google flights website, flights google flights, flights.
Frequently asked questions
How many people search for "cheap flights"?
About 3,350,000 searches a month in the United States, based on Google's own keyword data. That is very high search demand — a competitive head term dominated by established sites.
Is "cheap flights" a good keyword to target?
It depends on your site's authority versus the sites already ranking. With 3,350,000 monthly searches and low advertiser competition, it is a competitive head term dominated by established sites. Check your own domain authority free to judge whether you can realistically rank for it.
Where does this search volume come from?
Real figures from Google's keyword data — not third-party estimates. Seoluma stores and serves them so you can check demand without an ad account or a paid trial.